Home

Aarde lont zwaan automatic annotation of microbial genomes and metagenomic sequences deksel Postbode kortademigheid

Biomolecules | Free Full-Text | An Introduction to Next Generation  Sequencing Bioinformatic Analysis in Gut Microbiome Studies
Biomolecules | Free Full-Text | An Introduction to Next Generation Sequencing Bioinformatic Analysis in Gut Microbiome Studies

Automated identification of sequence-tailored Cas9 proteins using massive  metagenomic data | Nature Communications
Automated identification of sequence-tailored Cas9 proteins using massive metagenomic data | Nature Communications

AGeS: A Software System for Microbial Genome Sequence Annotation | PLOS ONE
AGeS: A Software System for Microbial Genome Sequence Annotation | PLOS ONE

Connecting structure to function with the recovery of over 1000  high-quality metagenome-assembled genomes from activated sludge using  long-read sequencing | Nature Communications
Connecting structure to function with the recovery of over 1000 high-quality metagenome-assembled genomes from activated sludge using long-read sequencing | Nature Communications

IJMS | Free Full-Text | Combination of Whole Genome Sequencing and  Metagenomics for Microbiological Diagnostics
IJMS | Free Full-Text | Combination of Whole Genome Sequencing and Metagenomics for Microbiological Diagnostics

image31.png
image31.png

Frontiers | SqueezeMeta, A Highly Portable, Fully Automatic Metagenomic  Analysis Pipeline
Frontiers | SqueezeMeta, A Highly Portable, Fully Automatic Metagenomic Analysis Pipeline

PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3  MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding  Genes | Semantic Scholar
PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3 MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding Genes | Semantic Scholar

Metagenomics workflow for hybrid assembly, differential coverage binning,  metatranscriptomics and pathway analysis (MUFFIN) | PLOS Computational  Biology
Metagenomics workflow for hybrid assembly, differential coverage binning, metatranscriptomics and pathway analysis (MUFFIN) | PLOS Computational Biology

DATMA: Distributed AuTomatic Metagenomic Assembly and annotation framework  [PeerJ]
DATMA: Distributed AuTomatic Metagenomic Assembly and annotation framework [PeerJ]

Metagenomics - Wikipedia
Metagenomics - Wikipedia

Genome (re‐)annotation and open‐source annotation pipelines - Siezen - 2010  - Microbial Biotechnology - Wiley Online Library
Genome (re‐)annotation and open‐source annotation pipelines - Siezen - 2010 - Microbial Biotechnology - Wiley Online Library

PDF) V. Solovyev, A Salamov (2011) Automatic Annotation of Microbial Genomes  and Metagenomic Sequences. In Metagenomics and its Applications in  Agriculture, Biomedicine and Environmental Studies (Ed. R.W. Li), Nova  Science Publishers, p.61-78.
PDF) V. Solovyev, A Salamov (2011) Automatic Annotation of Microbial Genomes and Metagenomic Sequences. In Metagenomics and its Applications in Agriculture, Biomedicine and Environmental Studies (Ed. R.W. Li), Nova Science Publishers, p.61-78.

Biology | Free Full-Text | Review on the Computational Genome Annotation of  Sequences Obtained by Next-Generation Sequencing
Biology | Free Full-Text | Review on the Computational Genome Annotation of Sequences Obtained by Next-Generation Sequencing

Frontiers | A Review of Bioinformatics Tools for Bio-Prospecting from Metagenomic  Sequence Data
Frontiers | A Review of Bioinformatics Tools for Bio-Prospecting from Metagenomic Sequence Data

A generic process for bacterial genome annotation. | Download Scientific  Diagram
A generic process for bacterial genome annotation. | Download Scientific Diagram

PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3  MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding  Genes | Semantic Scholar
PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3 MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding Genes | Semantic Scholar

KAUST Metagenomic Analysis Platform (KMAP), enabling access to massive  analytics of re-annotated metagenomic data | Scientific Reports
KAUST Metagenomic Analysis Platform (KMAP), enabling access to massive analytics of re-annotated metagenomic data | Scientific Reports

Ten Years of Maintaining and Expanding a Microbial Genome and Metagenome  Analysis System: Trends in Microbiology
Ten Years of Maintaining and Expanding a Microbial Genome and Metagenome Analysis System: Trends in Microbiology

PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3  MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding  Genes | Semantic Scholar
PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3 MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding Genes | Semantic Scholar

Precise phylogenetic analysis of microbial isolates and genomes from  metagenomes using PhyloPhlAn 3.0 | Nature Communications
Precise phylogenetic analysis of microbial isolates and genomes from metagenomes using PhyloPhlAn 3.0 | Nature Communications

image28.png
image28.png

Recovering metagenome-assembled genomes from shotgun metagenomic sequencing  data: Methods, applications, challenges, and opportunities - ScienceDirect
Recovering metagenome-assembled genomes from shotgun metagenomic sequencing data: Methods, applications, challenges, and opportunities - ScienceDirect